Poster Presentations
Aging and the quality of life (AQ) | |
---|---|
PO0001AQ | Nop Ratanasiripong Quality of life of older adults in rural northern Thailand |
PO0002AQ | Chien Lin Lai The effectiveness of the customized “health prescription” for senior citizens in Beitou District, Taipei City |
PO0003AQ | Yusuke Maeda Accuracy and stability of crossing motion in older adults |
PO0005AQ | Wen-Chun Yu The effectiveness of Taipei City’s elderly health promotion plan |
PO0006AQ | Yohei Toyama A practical study on the restructuring method of public traffic for aging based on estimation of the sharing traffic in provincial cities |
PO0007AQ | Eiji Satoh An analysis of improving the efficiency of emergency transportation by selecting the destination medical institution based on distance traveled and the triage |
PO0008AQ | Masayoshi Koga Relationship between care burden-feeling and unit plan in the elderly facilities |
PO0009AQ | Nozomi Kuzuhara A Fundamental study on aggregation and cooperation of village from the actual condition of village function and nursing care service in depopulated area |
PO0010AQ | Shu-Chuan Chen “PUSH” program – effective promotion of elders’ participation in volunteer services |
PO0012AQ | Yi-Hui Yeh Cross-domain collaboration in reducing tendency for depression among solitary elderly population in Shilin District, Taipei |
PO0015AQ | Mazlinda Musa Risk factor according to Bradern scale following prevention of pressure ulcer (PU) among acute hospitalized elderly using pharmacologic (Cavilon cream) vs. non-pharmacologic alone: a quasi-experimental study |
PO0016AQ | Wen-Wen Tine Age-defying Theme Park Promotes Health |
Child and Adolescent Health (CA) | |
PO0001CA | Keiko Kasagi The influence of increased internet use on daily experience of subjective symptoms during adolescence |
PO0002CA | Wan Shakira Rodzlan Hasani Risk factors for illicit drug use among Malaysian male adolescents: results from the national health and morbidity survey 2017 |
PO0003CA | Fransiska Imavike Fevriasanty Preliminary study of premarital sexual behaviors among street children lives in shelter homes at Malang District, Indonesia |
PO0004CA | Riza Fikriana Predictors of prehypertension and hypertension among adolescents: a literature review |
PO0005CA | B.D.S.K. Gunaratne Knowledge of mothers with children under 5 years about diarrheal diseases affecting their children, attending to Teaching Hospital Anuradhapura |
PO0006CA | Siti Maemonah The influence of learning to read Al-Qur’an using the method At Tartil to the emotional problems of children with autism |
PO0008CA | Sarangi Jayasena Level of physical activity among 10-19 years aged visually or hearing disabled adolescents in the Western Province of Sri Lanka |
PO0012CA | Tamaki Noboru Exploring the role of school-based education in preventing bullying in high schools in Lombok Island, Indonesia – A qualitative study |
PO0015CA | Aslina Baharum Discovering autism child potential using autism parenting application |
PO0018CA | Yunjie Yi Demand of sexual knowledge and sexual education situation among undergraduate students in Wuhan University, China |
Dental Hygiene and Oral Cancer Prevention DO) | |
PO0002DO | Munkhzul Radnaabaatar Re-estimates burden of dental disease using national health insurance data: sensitivity analysis from 2015 Korean national burden of diseases project |
PO0004DO | Niruwan Turnbull Factors related to the oral health care of patients with type II diabetes mellitus in Khao Sinarin Hospital, Khao Sinarin District, Surin Province, Thailand |
Disaster (DI) | |
PO0001DI | Chi-Hung Lin Management and outcome of the waterpark burn disaster victims in Taiwan |
PO0002DI | Linn Yadanar Tun Factors related to household disaster preparedness in Myanmar |
PO0005DI | Jiann Lin Loo Disaster mental health research in Malaysia: literature review and identification of the gap of knowledge |
PO0006DI | Miyako Kimura Inadequate support in Japan for disaster victims with children with disabilities |
PO0007DI | Eugene Lo Scientific evidence on natural disasters and health emergency and disaster risk management in Asian rural-based area |
Education for Public Health Professionals (ED) | |
PO0002ED | Kyoko Koto-Shimada Assessment of long-term impact of the bridging course in the nursing faculty in Cambodia |
PO0003ED | Ikuko Matsui Oral function-focused nutritional care management for home-based patients/elderlies in Japan |
PO0004ED | Hajun Jung The current undergraduate public health education in the University of Health and Allied Sciences in Ghana |
Environmental and Occupational Health (EO) | |
PO0001EO | Srirat Lormphongs The evaluation of toluene and acetone exposure affecting work ability among toll collectors at tolling stations in Bangkok |
PO0002EO | Nantaporn Phatrabuddha Safety behavior of migrant pregnant labors at work in Samutsakorn Province, Thailand |
PO0003EO | Srirat Lormphongs The evaluation of toluene and xylene exposure, exhaled nitric oxide and symptoms among traffic policemen in Eastern Region, Thailand |
PO0007EO | Manuj Weerasinghe Quality of drinking water and utilization: a census from chronic kidney disease prone community in rural Sri Lanka |
PO0008EO | Fredie Robinson Job satisfaction and occupational stress: comparison among surface ship personnel and submariners of the Royal Navy |
PO0010EO | Guiping Hu Effects of hOGG1 gene polymorphisms on genetic damage induced by chromate |
PO0011EO | Naruki Satoh A study on the way of wide area cooperation under a situation of population decline in Japan – cooperation on garbage disposal facilities aimed at securing urban environment in Tochigi Prefecture |
PO0013EO | Aya Miura A study on maintenance method of public housing – focusing on the center city area and suburban area in provincial town |
PO0015EO | Nitt Hanprathet Association between night shift work and abnormal fasting plasma glucose among workers in two large organizations in Bangkok, Thailand |
PO0016EO | Pei-Hsuan Li Association between occupation category and cancer in Taiwan through hierarchical generalized linear modeling and data mining |
PO0021EO | Rajendra Surenthirakumaran Influence of job related factors on occupation health related issues among Jaffna Municipal Council (JMC) workers in Sri Lanka |
PO0022EO | Deinzel Uezono Assessment of occupational health and safety conditions of health care workers in barangay health centers in a selected city in metro Manila |
PO0024EO | Eun Seul Hong National awareness toward occupational health and safety of major companies in the Republic of Korea |
PO0026EO | Ramesh Narayansamy Quality of life and coping strategies among house officers in Kelantan |
PO0029EO | DK Rafidzah AK Mohiddin Occupational hazard and injury occurrences among food services employees in the hotel industry in Kota Kinabalu |
PO0030EO | Seca Gandaseca Assessment of forestry worker hydration status in Matang Mangrove Forest, Perak |
PO0032EO | Jin A Kim The impact of meteorological and environmental factors on daily asthma emergency room admissions of children in Seoul, Korea |
Health Promotion (HP) | |
PO0001HP | Chun-Yen Chen Obesity prevention and weight management plan for Taoyuan City |
PO0005HP | Ni Putu Sudewi Parenting style based on mother’s personal mastery and mother-infant’s attachment in children’s feeding disorders |
PO0006HP | Ikuharu Morioka Health-promoting behaviors of middle-aged and older Japanese staying long in Philippines and Thailand |
PO0007HP | Ikuharu Morioka Relationship between the specific medical checkup, the health promotion lifestyle, the health literacy and the social capital |
PO0010HP | Noor Hafizah Yatiman ToyBox study Malaysia: an exploratory study of physical activity habits among mothers and their preschool child in Klang Valley, Malaysia |
PO0015HP | Soyeoun Kim Normal weight obesity is a risk factor for metabolic syndrome in Korean adults – a five-year longitudinal health checkup study |
PO0017HP | Robert Alhassan Frontline staff motivation levels and health care quality in rural and urban primary health facilities: a baseline study in the Greater Accra and Western regions of Ghana |
PO0018HP | Purwaningsih Perspective of hospital’s public health orientation: a literature review |
PO0019HP | Ai Nakai Physical activity and its related factors of Japanese, at middle and older age, staying in the Asian area: survey in Philippines and Thailand |
PO0020HP | Kelvin Wai Kit Ling Improving plastic waste management in rural China: randomised evaluation of long-term effects of threat and efficacy messages for village households |
PO0021HP | Denise Koh ToyBox Study Malaysia: kindergartens’ readiness for the implementation of an obesity prevention programme |
PO0022HP | Liwen Shi Implications for developing countries of Thailand’s basic level health education |
PO0024HP | Hsin Kai Kuo Industrial and occupational categories and anxiety symptoms: a cross-sectional study |
PO0026HP | Herawati Herawati The challenges of healthy city implementation in Banjar, South Kalimantan, Indonesia |
PO0029HP | Mohamad Nizam Nazarudin Community health promotion: investigating cycling motivation |
Infectious Diseases (ID) | |
PO0001ID | Emiri Takahashi Adherence to the artemisinin-based combination therapy in a rural area of Savannakhet province in Laos |
PO0002ID | Fazidah A Siregar A spatial analysis of tuberculosis incidence and socio-environmental risk determinants in Medan, Indonesia |
PO0003ID | Vince Jethro Miclat Acceptability of recommended guidelines regarding HIV-positive healthcare workers by resident doctors in a selected public tertiary hospital in Manila |
PO0004ID | Renuka Devi Radah Krishnan Macaca fascicularis and simian malaria parasites: how far is their relationship? |
PO0005ID | Timothy Jr Gintarong Molecular characterization of dengue virus from Sandakan and Kudat, Sabah |
PO0006ID | Daisuke Mori Molecular epidemiology of mumps virus outbreak among medical students in Malaysia |
PO0007ID | Tin Sabai Aung Serology and serotyping of dengue outbreak in Kudat, Sabah Malaysia (2016-17) |
PO0009ID | Mohammad Zahirul Hoque Incidence of concurrent infection of multiple serotypes in patients with dengue from a tertiary care hospital in Sabah, Malaysia |
PO0012ID | Alaa Altaluoni Epidemiologic characteristic of human Middle East respiratory syndrome in Saudi Arabia, 2015-2017 |
PO0014ID | Shubash Shander Ganapathy Burden of infectious diseases in Malaysia, 2014 |
PO0015ID | Khamisah Awang Lukman Sexually transmitted infections among HIV-positive men who have sex with men in Sabah |
PO0016ID | Mohd Hazrin Hasim Spatial–temporal patterns of dengue cases in Federal Territory of Kuala Lumpur and Putrajaya, Malaysia, 2014-2016 |
PO0017ID | Nurhainis Ogu Salim Assessing the need for national deworming program to reduce morbidity of soil transmitted helminthiases |
PO0019ID | Zulraini Jusof Tuberculosis in Melaka from 2011-2015: situational analysis |
PO0020ID | Noor Annisa Darman The diagnostic utility of GeneXpert MTB/RIF® in the diagnosis of pulmonary tuberculosis (PTB) among HIV –infected prisoners in Malaysia |
PO0022ID | Tsutomu Kitajima Assessment of nurses’ confidence for shifting the task of following up ART patients to primary care facilities, after training program in Chiang Mai, Thailand |
PO0023ID | Mohammad Zahirul Hoque Current perspective and emerging trends in health care associated infections (HAI) Clostridium difficile |
PO0024ID | Mohd. Yusof Ibrahim Risk factors for tuberculin skin test positive in Pulau Gaya |
PO0025ID | Chandrika Murugaiah Immunohistochemical evaluation of protection provided by VCUSM21P vaccine |
PO0026ID | Naing Oo Tha Innovation of TB control through understanding of social-cultural environmental factors in high risk population in Kota Kinabalu , Sabah |
PO0027ID | Mohammad Haikal Bin Suhairi Demographic and clinical characteristics of mortality cases among TB patients in upper interior region of Sabah |
PO0028ID | Nur Farhana Mohamad Hepatitis B and hepatitis C screening among high risk groups: a systematic review |
PO0029ID | Fadzillah Abd. jaafar Effectiveness of Malaysian Autocidal Trap (MyMAT) as a tool to control Aedes mosquitoes in Taman Ayer Keroh Heights, Malacca |
PO0030ID | Thifal Kiasatina The government’s state budget role in determining TB-MDR treatment’s success in Indonesia: a literature review |
PO0031ID | Cyrlen Jalius Potential typhus vectors from wildlife hosts in the Kinabatangan Wildlife Sanctuary, Sabah |
PO0034ID | Daisuke Mori Seroprevalence of Helicobacter pylori Infection in Kota Kinabalu, Sabah |
PO0035ID | Nor Afizah Nuin Evaluation of commercial real time PCR assay kit (abTESTTM Malaria 5 qPCR II) for detecting Plasmodium knowlesi |
Indigenous Health (IH) | |
PO0001IH | Jurry Foo Uses of zingiberaceae in the indigenous health |
PO0002IH | Jurry Foo Plants used by the Bugis women for health: case study among border community in the Sebatik Island |
PO0003IH | David Matanjun General perception of TCM among Year 1 Medical Students in UMS |
Injury Prevention and Road Safety (IP) | |
PO0002IP | Nang Khin Mya Incidence of fatal road transportation accidents in Kota Kinabalu from 2009 to 2011 |
PO0004IP | Nadya Vanessa The reason behind shuttle drivers’ speeding behaviour |
PO0005IP | Jacklyn Yosefin Gracia Lubis External factors influencing non-seat belt usage behavior on public minibus ‘angkot’ drivers in Bandung, Indonesia |
Public Health Law and Ethics (LE) | |
PO0001LE | Kyoko Koto-Shimada Regulatory framework development on health professionals in Cambodia and Vietnam |
PO0002LE | Yuxuan Wang An analysis of the ethics of clinical trials on human subjects |
Mental Health (MH) | |
PO0004MH | Paul Ratanasiripong Mental health of college students in Northern Thailand |
PO0005MH | Toshimasa Sone Mortality in partners with functional disability among elderly Japanese: the Ohsaki Cohort 2006 Study |
PO0007MH | Jiann Lin Loo Psychoanalysis on interdisciplinary referral in hospital setting: what does a hospital manager need to know? |
PO0009MH | K. D. Pushpamali Surangika Sirisena Social capital and mental health in pregnancy, Sri Lanka |
PO0010MH | Sulfica Mohideen Psychosocial distress and associated factors among women of reproductive age (15 years to 49 years) in northern part of Sri Lanka |
PO0011MH | Patcharin Phuwilert Factors influencing for stress in stroke’s patients, Nakhon Phanom Province, Thailand |
PO0012MH | Misuzu Takahara The changes in the fathers’ awareness about their schizophrenic sons |
PO0015MH | Roslaili Khairudin Understanding barriers to seek professional help for mental health problems among adolescents: a qualitative study |
PO0016MH | Nik Daliana Nik Farid A focus group pilot study of awareness of mental health problems among Malaysian youth |
PO0017MH | Dhian satya Rachmawati The stressor analysis of pulmonary tbc patient’s families measured by confirmatory factor analysis |
PO0018MH | Retno Lestari Being resilient in rural community: lessons learned from earthquake |
PO0019MH | Wendy D. Shoesmith Development of a model of shared decision making suitable for the Malaysian psychiatric setting |
PO0021MH | Takashi China Mental health and well-being of university students in Okinawa |
Migration and Health (MI) | |
PO0002MI | Shu-Chuan Chen Applying the [4P MODEL] to immigrant service |
PO0003MI | Yuxi Duan Analysis on the utilization of health services for internal migrants in Hubei, China |
PO0004MI | Tsutomu Kitajima Toward improving access to HIV testing and treatment among non-Japanese residents in Japan: the result of the seminar for producing medical interpreters functional for HIV infections |
Maternal and Child Health/Reproductive Health/Women’s Health (MR) | |
PO0001MR | Kimberly Louisse Chua Knowledge and attitudes affecting teenage pregnancy of parents with children aged 10 to 18 in selected barangays in Manila City |
PO0003MR | Mei-Ling Mou Report on HPV vaccination in middle school girls in Taoyuan City and pap smear tests in their mothers in 2016 |
PO0006MR | Xiaoyan Yu Parents’ lived experience with preterm infants before transition from hospital to home: a qualitative study |
PO0008MR | Mie Mie Sein Knowledge and awareness of cervical cancer screening among women and their spouses in Kudat, Sabah |
PO0010MR | Rahma Novita Asdary Adverse birth outcome and air pollution – a brief pathophysiology |
PO0011MR | Ohnmar Myint Identifying risk factors for carcinoma of breast in UMS students |
PO0013MR | Qian Liu Meta-analysis of psycho-education in reducing childbirth fear in pregnant women |
PO0015MR | Hasnah Nur A review of cultural influence on maternal near miss in the developing world |
PO0016MR | Lim Kuang Kuay Methodology for an assessment of risk of iodine deficiency among pregnant women in Sarawak: a cross-sectional study |
PO0018MR | Ika Mardiyanti Factors influencing the implementation of prenatal classroom programs in improving early detection of high risk of pregnancy |
PO0020MR | Kim Carmela Co Perceptions of Filipina mothers regarding breastfeeding in public |
PO0021MR | Ika Santi Widyasari Mlijo (vegetables itinerant lady) as hunters of high risk pregnant woman Sempu, Banyuwangi, East Java in order to actualize zero AKI |
PO0024MR | Mohamad Hasnan Ahmad Low birth weight (LBW) and its associated factors in Malaysia: a part of nutrition landscape analysis |
PO0025MR | Sashiprabha Nawaratne Proportion, knowledge, attitudes and correlates of advanced maternal age among pregnant women, attending antenatal clinics in the Colombo Municipal area |
PO0027MR | Lusianah Meinawati The effect of internal locus of control and adherence using Poedji Rochjati Score Card (PRSC) for detection of preeclampsia on midwifery performance |
PO0028MR | Tri Ariestini Local wisdom application: turmeric as the topical excretion accelerate the initial time of breast milk excretion |
PO0029MR | Xuhong Zhu Research on the construction and application of maternal and child health manual APP mobile platform |
PO0030MR | Yoko Tamashiro Relationships between mental health, nutrient intake and menstruation of nursing students |
PO0033MR | Noriah Hajib There is a living soul in my immature womb: why and what is the outcome? |
PO0035MR | Liqian Qiu Trends in birth defect incidence after the cessation of the one child policy: hospital based data analysis in Zhejiang Province, China |
PO0036MR | Kimberly Louisse Chua Beliefs and factors affecting teenage pregnancy as perceived by parents with children aged 10 to 18 in selected barangays in Manila City |
PO0039MR | Hayati Kadir Predictors of the emotion parenting practice among pre-schoolers’ parents in Selangor, Malaysia |
PO0040MR | Miyako Kimura How different sources of social support relate to sense of coherence among Japanese mothers of children with disabilities |
PO0041MR | Rika Takemoto Relationship between depressive tendency and resilience among women three months postpartum |
PO0042MR | Hubert Amu Male partner involvement in skilled delivery care at the North Dayi District of Ghana: a qualitative study |
PO0043MR | Jiyoung Oh Who decides women’s use of maternal healthcare services in Rufisque, Senegal? – a quantitative and qualitative study |
PO0044MR | Juyoung Moon Analysis of antenatal care experiences among 15-49 years old women in Dakar, Senegal |
PO0046MR | Tomomi Takayama Is the place of delivery associated with mother’s satisfaction with childbirth? – a cross-sectional study in a rural district of the Lao PDR |
PO0049MR | Hikaru Honda Developing a scale to evaluate how well mothers with infants build relationships with people in their communities |
PO0058MR | Yating Du Intention to breastfeed: the role of social support |
PO0059MR | Tin Tin Aye Antenatal knowledge among married women in Sikuati, Kudat, Malaysia |
PO0060MR | Theresia Natalia Seimahuira Relationship of central obesity with menstrual cycle irregularity on preclinical students of Faculty of Medicine, Pattimura University in 2017 |
PO0061MR | Yendris Krisno Syamruth The distance, alternative modes of transportation and the decision-making time to health facilities for the poor mother in remote area: a case study in Central Sumba District, East Nusa Tenggara Province, Indonesia |
PO0064MR | Irene Yu Midwives’ knowledge, attitude and practice towards umbilical cord blood donation in a Chinese population |
Non-Communicable Diseases (NC) | |
PO0001NC | Hongcheng Wei Research to DALYs of Stroke in China: indicate the main risk factors of stroke |
PO0002NC | Zi Chen The Chinese version of the Self-Care of Coronary Heart Disease Inventory (SC-CHDI): translation and validation |
PO0003NC | Aye Aye Wynn Identifying risk factors for metabolic syndrome and insulin resistance in adolescents |
PO0009NC | Akiyo Tsuji Factors associated with medication adherence among patients with type II diabetes mellitus in the poor urban areas of Cambodia: a cross-sectional study |
PO0010NC | Tharanga Mannapperuma Prevalence, selected associated factors, and productivity loss due to migraine among medical students of Rajarata University of Sri Lanka |
PO0011NC | Peter Gan Challenges of kidney transplantation in Malaysia: key informants’ perspective |
PO0012NC | Wan-Chun Yang Sex-specific relationship between serum uric acid and risk of renal progression and chronic kidney disease |
PO0013NC | Fatimah Othman Predicting 24-hour sodium intake among Malaysia population using spot urine sodium excretion |
PO0015NC | Trias Mahmudiono Consumption of foods with different levels of glycaemic index foods among elderly with and without diabetes mellitus in Surabaya, Indonesia |
PO0018NC | Yuxuan Wang Is miR-206/133b cluster a weapon against lung cancer? |
PO0022NC | Osman Ali Perception towards people with disability among the community in suburban Ipoh, Perak |
PO0023NC | Yves Miel H. Zuniga One nation to halt hypertension: addressing hypertension one community at a time |
PO0025NC | Rondhianto Rondhianto Factors influencing diabetes self-care behavior among adults with type 2 diabetes in rural area, Jember, Indonesia |
PO0026NC | Noraini Abdullah Optimal classification and regression tree analysis on coronary heart disease |
PO0028NC | Nagesh Chodankar Metabolic syndrome with primary infertility – a case report |
PO0029NC | Edre Mohammad Aidid Predictors of knowledge, attitude and acceptability of colorectal cancer screening among insured workers in Kuantan District, Pahang, Malaysia |
PO0030NC | Haslezah Saelih Prevalence of overweight/obesity and its associated factors among university students in Sabah, Malaysia |
Nutrition and Food Safety (NF) | |
PO0002NF | Rashidah Ambak Salt intake in the Malaysian population: methodology of the Malaysian community salt survey 2017 – 2018 (MyCoSS) |
PO0003NF | Ana Margarita Parco Evaluation of irradiated cooked rice as ambient storable food through nutritional analyses and shelf life determination |
PO0004NF | Syafinaz Mohd Sallehuddin High sodium intake and its relationship with body mass index (BMI) of the Malaysian adults: findings from Malaysian Community Salt Survey (MyCoSS) 2017-2018 |
PO0005NF | Nur Shahida Abdul Aziz Factors associated with high sodium intake among Malaysian adults: findings from Malaysian Community Salt Survey (MyCoss) 2017-2018 |
PO0006NF | Nor Azian Mohd Zaki Knowledge, attitude and practice towards salt intake by gender and education level: result from Malaysian Community Salt Study (MyCoSS) |
PO0007NF | Syahrizan Anggas Nutrition and food safety knowledge among food handlers in Samarahan Division |
PO0008NF | Ruhaya Salleh Relationship between high blood pressure and anthropometric indices in Malaysia: findings from MyCoSS Study |
PO0009NF | Ramlah George Glycaemic response to fruit (papaya) consumed before and after a carbohydrate rich food (white bread) |
PO0010NF | Norliyana Aris Body image perception and its association with nutritional status and physical activity |
PO0011NF | Zuriati Muhamad The relationship between knowledge and family income of chronic energy deficiency on pregnancy in Buhu Health Center, Gorontalo Regency |
PO0012NF | Thontowi Djauhari Effect of Morinda citrifolia extract on cytokine IL-6 and TNF-α in white rats Wistar strain induced pirazinamide, levofloxacin and etambutol |
Others (OT) | |
PO0005OT | Yuke Lin Kong Pre-implementation assessment of healthcare providers’ perception on Enhanced Primary Healthcare (EnPHC) |
PO0006OT | Anis Syakira Jailani Are Malaysian house officers responsive? |
PO0008OT | Suhana Jawahir A national health survey instrument: refinement methods |
PO0009OT | Nurul Shuhada Mohd Ali Current status of artemisinin resistance in Malaysia: a preliminary study |
PO0014OT | Soo Jin Kim Predicting the occurrence of patients with conjunctivitis in Korea using Google Trends |
PO0015OT | Marie Angelica Marquez Correlates of the willingness of university students in the City of Manila (Philippines) to participate in voluntary blood donation |
PO0016OT | Hikari Suzuki The actual state of symbiotic community and common spaces in multigenerational symbiosis housing |
PO0017OT | Nur Athirah Yusof Structural and functional analysis of small heat shock protein from Antarctic yeast for therapeutic intervention against human diseases |
PO0018OT | Muhammad Kazwaini Aedes aegypti vulnerability status of insecticide in the province of Southeast West Nusa |
PO0020OT | Basanta Mohanty Role of Socio-demography, lifestyle and use of Complementary and Alternative Medicine (CAM) on cognition in patients suffering from Parkinson disease |
PO0024OT | Muhamad Hariz Hazwan Mohd Zarir Introducing 3D printing technology in prosthetics healthcare system in post-conflict region in Sri Lanka |
PO0025OT | Nelbon Giloi An assessment of the use of rotary wing aircraft for primary and medical emergency care service – Sabah state experience |
PO0026OT | Suraya Abdul Sani Phytochemical constituents, antioxidant activity and antibacterial activity of Alpinia galangal and Kaempferia galangal for therapeutic intervention against human diseases |
PO0027OT | Pathman Arumugam Treatment seeking behaviour among male government employees in Kelantan: a preliminary finding |
PO0029OT | Mya Sanda Khaing Seasonal dermatoses |
Health Policy and Economics (PE) | |
PO0001PE | LeeAnn Tan Visualizing the burden of disease and injury in Malaysia |
PO0002PE | Mohd Ridzwan Bin Shahari Estimating cost-effectiveness of pneumococcal vaccine among Malaysian Hajj pilgrims |
PO0004PE | Yi-Hsin Chen Strategy to improve cancer screening notification in Taipei City |
PO0007PE | Dodi Wijaya The influence of leadership, organizational climate and workplace culture on nurses’ professional behavior |
PO0011PE | Irene J.Z. Yu Acceptability of the WHO “Best Buys” for reducing harmful drinking and perceived consequences among Hong Kong adults: a population-based study |
PO0012PE | Ryo Shimamura Forecasting estimation of the effect of population inducement by the location normalization plan for efficient supply of social services |
PO0016PE | Yuki Nakai The needs of nighttime childcare – a case of Utsunomiya City |
PO0017PE | Irene J.Z. Yu Acceptability of the WHO “Best Buys” and perceived effects on own drinking among Hong Kong adults: a population-based study |
PO0018PE | Syed Shajee Husain Total direct cost of managing dengue inpatients at Sarawak general hospital from the providers’ perspective |
Rural and Island Health (RI) | |
PO0001RI | Naing Oo Tha Accessibility of health care utilization in rural areas of Sabah |
PO0002RI | Eugene Lo Long term impact of health and disaster risk education in remote ethnic minority of rural China: the case of an earthquake-prone village in Sichuan |
PO0003RI | Hebe Law ORS intervention as secondary prevention against diarrhoea complications in remote ethnic minority areas of rural China |
Tobacco Control (TC) | |
PO0001TC | Jane Ling Miaw Yn Prevalence and associated factors of second-hand smoke exposure among non-smoking school-going adolescents in Malaysia |
PO0002TC | Swe Factors influencing tobacco smoking among villagers in Sikuati, Kudat, Sabah |
PO0003TC | Yi-Hsin Chen Experiences and effectiveness of implementing WHO MPOWER tobacco control strategy in Taipei City |
PO0004TC | Muhammad Adil Zainal Abidin Smoking behavior based on stages of transtheoretical model among college smokers in Selangor |
PO0005TC | Kang-Sook Lee The association of electronic vapor product use and conventional cigarette smoking with Korean adolescents’ oral health |
Universal Health Coverage (UC) | |
PO0001UC | Suhana Jawahir To pay or not to pay |
PO0002UC | Anis Syakira Jailani Identifying universal health coverage research priorities for Malaysia |
PO0003UC | Chun-Yen Chen Promoting a diabetes mellitus shared care network in Taoyuan City |
PO0007UC | Ng Rui Jie Cluster hospital HTAN: enhanced ophthalmological services closer to home |
PO0008UC | Nur Aisyah Jamil Sharia view and participation in Indonesia national health insurance (JKN) |
PO0010UC | Aishath Naila Iodine deficiency disorder cases identified from the Maldives |
PO0012UC | Adilius Manual Health status of a population in Malaysia with high poverty rate: a review |