Oral Sessions
Oral Session 1 12th September 2018 (Wednesday) 1600-1800 |
|
---|---|
Oral 1: Infectious Diseases (ID) Meeting Room 3 |
|
OR0001ID | Amirah Azzeri Out-of-pocket and catastrophic health expenditures among hepatitis C patients: results from a middle-income Asian country |
OR0003ID | Kai Ling Chin In silico identification of specific genetic markers for Mycobacterium tuberculosis |
OR0004ID | Tock Hing Chua Plasmodium knowlesi in humans: a vector control challenge in public health |
OR0005ID | Baojing Li Viral hepatitis incidence change influenced by alternative disease prevention strategies |
OR0007ID | Changmian Ding Study on adherence to antiretroviral therapy and its associated factors among people living with HIV/AIDS in Wuhan City |
OR0008ID | Alaa Altaluoni The effects of meteorological factors on bacterial intestinal infectious disease related to emergency room visits in Seoul, South Korea |
OR0009ID | Sophia Anne Liao Factors associated with treatment outcome of patients with pulmonary tuberculosis in the Philippines |
OR0010ID | Anna Dominique Sasil Detection of Salmonella enterica in retail chicken eggs from a selected public market in the City of Manila |
OR0011ID | Shweta Singh Analysis of Antimicrobial Resistance (AMR) policies in Singapore based on experts’ perspectives: a qualitative study |
OR0013ID | Lijia Zhang Analysis of influencing factors of AIDS in Africa |
OR0025ID | Rajendra Surenthirakumaran Influence of selected factors on knowledge and practices on prevention of infectious water borne diseases among grade-10 students in Mannar education zone in Sri Lanka |
Oral 2: Child and Adolescent Health (CA) Meeting Room 4 |
|
OR0002CA | Xuhao Yang The impact of health education intervention for Chinese college students |
OR0003CA | Sitti Patimah Socio-demographic determinants of stunting on adolescent girls in West Sulawesi Indonesia |
OR0004CA | Ting Tong Wen Premarital sex and its predictors among secondary school students in the Malaysian Borneo |
OR0005CA | Trias Mahmudiono Promoting balance diet among elementary school children through behavioral based nutrition education using MyPlate |
OR0007CA | Bowen Wang Prevalence of overweight or obese and hypertension in children and adolescents in Wuhan |
OR0009CA | Yit Siew Chin Effectiveness of a primary school-based intervention in Malaysia |
Oral 3: Nutrition and Food Safety (NF) Meeting Room 5 |
|
OR0001NF | Siew Lim Health literacy and fruit and vegetable intake in a large rural area in Victoria, Australia |
OR0003NF | Julius Nico Valdez Association of dietary diversity score with anemia status among non-pregnant women in Barangay 145, Sto. Niño, Pasay City |
OR0005NF | Eric Tan Chee How Prevalence of undernutrition and its associated risk factors among children under-5 years in Tenom, Sabah |
OR0006NF | Xinge Zhang Eating Frequency is not associated with obesity in Chinese adults |
OR0008NF | Ratna Dewi Relationship between food consumption pattern, nutritional status, and physical fitness among football athletes |
Oral 4: Others (OT) Meeting Room 6 |
|
OR0002OT | Marie Angelica Marquez Knowledge, attitudes, and practices of university students in the City of Manila, Philippines, on voluntary blood donation |
OR0004OT | Trilianty Lestarisa The local wisdom perception of Dayak Ngaju communities on malaria disease in Gunung Mas District, Central Kalimantan Province |
OR0005OT | Wang Yao Research on the team construction of China Medical Team – China Medical Team in Zambia as example |
OR0007OT | Nihayatul Munaa Implementation of lean thinking in healthcare services: why is it importance? |
OR0008OT | Fazeela Waheed Life experiences of Maldivian thalassaemia carriers who received erroneous thalassaemia screening results and had children |
OR0009OT | Kangli Liu Ribosome profiling reveals translatome remodeling in human brunchial epithelial cells induced by short-term exposure to zinc oxide nanoparticles |
OR0012OT | Urban J. A. D’Souza A study of acute physiological and chronic health evaluation (APACHE) index in critically ill patients in hospitals located in Mangalore, Karnataka and Kannur, Kerala, India |
OR0013OT | Alfred Zerfas YouTube: A people-based potential for breastfeeding promotion |
Oral Session 2 13th September 2018 (Thursday) 1030-1300 |
|
Oral 5: Health Promotion (HP) Meeting Room 1 |
|
OR0005HP | Zi Chen Validation of the Information-Motivation-Behavioral Skills (IMB) Model of self-care behaviors among Chinese patients with CHD |
OR0007HP | Xiaoyan Yu Family-centered care for hospitalized preterm infants: a systematic review and meta-analysis |
OR0008HP | Zhang Jie The association of fruit and vegetable consumption with changes in weight and body mass index in Chinese adults: a cohort study |
OR0009HP | Wenwen Cao Bibliometric analysis of patient navigation model applied in colorectal cancer care based on Web of Science |
OR0010HP | Buddhini Denuwara Level of health literacy and factors associated with it among school teachers in an Education Zone in Colombo, Sri Lanka |
OR0011HP | Andre Matthias Müller Correlates of objectively-measured sedentary behaviour in Singaporean adults |
OR0014HP | Masaharu Kagawa Ethnic differences in body dissatisfaction and relating factors between Japanese and Malaysian Chinese females |
OR0015HP | Mohamad Nizam Nazarudin Health promotion: participation motives among Borneo marathon runners |
OR0003HP | Meichen Du Effect of internet plus intervention model on breastfeeding outcomes: a meta-analysis |
OR0013HP | Bee Koon Poh ToyBox Study Malaysia: Feasibility of adapting a European obesity prevention programme for Malaysian preschoolers |
OR0001HP | Ying Wang Effect of community-based nursing intervention of postpartum practices of “doing the month” in Chinese postpartum women on maternal physical and psychological health |
OR0002HP | Chi-Hung Lin The community-based anti-frailty program of New Taipei City, Taiwan- Information and Communications Technology of F4A Cloud |
Oral 6: Environmental and Occupational Health (EO) I Meeting Room 2 |
|
OR0005EO | Prasert Makkaew Screening of organophosphate and carbamate pesticide residues in vegetables sold in markets and market fairs, Thasala Municipality Area, Nakhon Si Thammarat, Thailand |
OR0008EO | Wenyuan Yu Cardiovascular burden of disease attributable to exposure to ambient PM2.5 |
OR0010EO | Guiping Hu Association of rare earth elements in the peripheral blood with the risk of genetic damage in chromate exposure population |
OR0011EO | Tiantian Yang Impact of job stress on burnout and compassion fatigue among nurses |
OR0012EO | Kristine Mae C. Esteban Assessment of the infectious waste management practices of Category 2 clinical laboratories in the City of Manila |
OR0013EO | Shumin Deng Doctors’ job satisfaction and its relationships with doctor-patient relationship and work-family conflict in China: a structural equation modeling |
OR0014EO | Syawal Kamiluddin Saptaputra Health risk assessment (HRA) in production unit of PT. X |
OR0015EO | Na Lyu Relationship between levels of trace elements and colorectal cancer risk: a case-control study |
OR0016EO | Xiaobo Yang Involvement of calcium in 50 Hz magnetic field-induced activation of sphingosine kinase 1 |
OR0017EO | Jing Guo Associations of blood metal exposure with thyroid hormones in Chinese pregnant women: Hangzhou Birth Cohort |
OR0020EO | Jiayuan Hao The association between fine particulate matter and infant low birth weight in Huangshi, China |
Oral 7: Maternal and Child Health/Reproductive Health/Women’s Health (MR) I Meeting Room 3 |
|
OR0001MR | Siew Lim Comparing a telephone- and a group-delivered diabetes prevention program: characteristics of engaged and non-engaged postpartum mothers with a history of gestational diabetes |
OR0002MR | Qian Liu Meta-analysis of the effects of delayed cord clamping in preterm infants |
OR0008MR | Ken-ichiro Kobayashi Parental decision-making on human papillomavirus vaccination for daughters in Japan |
OR0009MR | Jervey Vergara Prevalence and intensity of soil-transmitted helminthiasis among pregnant women in Tanza, Cavite |
OR0015MR | Kimiyo Kikuchi Associations between mother’s antenatal care uptake and newborn’s complications: a cross-sectional study in Cambodia |
OR0017MR | Xing Yao Analysis on association rules of different domains for preschoolers’ neuropsychological development |
OR0019MR | Yan-Qiong Ouyang The comparison of quality of life among second-baby advanced maternal age puerperal and non-advanced maternal age puerperal |
OR0020MR | Wah-Yun Low Sexual and Reproductive Health (SRH) issues: voices of young people in Sabah, East Malaysia |
OR0022MR | Tang Xuejuan A survey of obstetrical service ability in our city after the implementation of comprehensive two-child policy |
OR0023MR | Shubash Shander Ganapathy Child discipline in Malaysia and factors associated with violent disciplinary methods: findings from NHMS 2016 |
OR0025MR | Yuzhi Deng Current situation and influencing factors of maternal breastfeeding self-efficacy |
OR0029MR | Yun Huang Associations of urinary polycyclic aromatic hydrocarbons with age at natural menopause in U.S. women aged 35-65, NHANES 2003-2012 |
OR0036MR | Akira Shibanuma Caregivers’ preferences of health services upon childhood diarrhea in Kandal, Cambodia |
Oral 8: Infectious Diseases (ID) II Meeting Room 4 |
|
OR0015ID | Saguntala Selvamani Effects of stigmatization on compliance to general healthcare seeking behaviour among people living with HIV in Kuala Lumpur |
OR0017ID | Suyang Liu Short-term effect of air pollution on tuberculosis based on Kriged data: a time-series analysis |
OR0018ID | Ka Chun Chong Uncovering the epidemiological changes of measles infections in Southern China: a retrospective data analysis |
OR0019ID | Emmanuel Joseph Fong Knowledge, attitude and practice (KAP) of rabies prevention in a new canine rabies positive locality in Julau, Sarikei, Sarawak |
OR0020ID | Safirah Jaan Jaafar Unsafe sexual behaviour and substance abused among HIV positive men who have sex with men in Sabah |
OR0021ID | Thanom Namwong Risk factors of outbreak investigation of Influenza A/H1N1 (2009) in a training unit camp, Yasothon Province, Thailand |
OR0022ID | Kwan Hong Determinants of seasonal influenza vaccination in children: the role of the parents’ vaccination status and health belief |
OR0024ID | Hubert Amu Community contribution to tuberculosis care: a qualitative study in the Krachi West District of Ghana |
OR0026ID | Nurhainis Ogu Salim Cloning and expression of lactate dehydrogenase from Plasmodium knowlesi for anti-malarial drug development |
OR0027ID | Shaila Kabir Escalating the rapid diagnosis of pulmonary tuberculosis in Sabah by using molecular diagnostic tool |
OR0028ID | Kimiyo Kikuchi Oral health status in association with CD4 counts in children living with HIV in Phnom Penh |
Oral 9: Non-Communicable Diseases (NC) I Meeting Room 5 |
|
OR0001NC | Baojing Li Colorectal cancer mortality trends in China between 2002 and 2016: an age-period-cohort analysis and a join-point regression analysis |
OR0002NC | Moe Moe Thandar Need for health education on non-communicable diseases for pregnant women: a cross-sectional study in Myanmar |
OR0003NC | Raheema Abdul Raheem Factors associated with diabetes mellitus among Maldivian adults |
OR0004NC | Ming-wei Liu Association between fruit and vegetable intake and the risk of hypertension among Chinese adults: a longitudinal study |
OR0007NC | Young-Eun Kim The burden of cancer in Korea from 2007 to 2015 |
OR0008NC | Zhiyi Yang The epigenetic modification mechanism of DANCR action in non-small cell lung cancer |
OR0009NC | MinJi Kang Incidence, management, center caseload and survival of biliary atresia in Korea : a nationwide population-based study |
OR0013NC | Osman Ali The impact of sociodemographic factors on the quality of life of hemodialysis patients in Sarawak |
Oral 10: Mental Health (MH) Meeting Room 6 |
|
OR0002MH | Xiaoyan Li From perceived stigma to depression among HIV-infected men who have sex with men in Nanjing, China: a structural equation model |
OR0004MH | Noraida Mohamad Kasim Cognitive Behavioural Therapy (CBT) intervention to improve the mental health of caregivers of dependent elderly in the community: a systematic review protocol |
OR0007MH | Chuding Chen Post-traumatic stress disorder and it associated factors among people living with HIV in Wuhan city |
OR0008MH | Eric Frazad Magsino Health literacy of teachers on the recognition and referral of students with depression and suicidal behavior in selected high schools in Manila |
OR0009MH | Ling-Ling Yeh Association between pain symptoms and minor depressive disorders from a nationwide dataset analysis |
OR0010MH | Yinmei Yang HIV disclosure patterns and its associated factors among people with HIV/AIDS |
OR0011MH | Fang Yang The depression stigma among Chinese community population – a cross-sectional survey |
OR0012MH | Ivan Aaron D. Monteser Relationship of burnout and coping skills among undergraduates of the University of the Philippines Manila |
OR0014MH | Jiajia Dang A study on the influencing factors of anxiety and depression in hospitalized patients |
OR0015MH | Crystal Amiel Estrada A qualitative study on the role of school psychosocial environment on the suicidal ideation and behaviors of Filipino adolescents enrolled in the Department of Education’s Alternative Learning System |
Oral Session 3 13th September 2018 (Thursday) 1515-1700 |
|
Oral 11: Maternal and Child Health/Reproductive Health/Women’s Health (MR) II Meeting Room 1 |
|
OR0026MR | ZiQiong Shen The association between sleep quality and pregnancy stress in pregnant women |
OR0027MR | Jin Young Nam The association between off-hours delivery and severe maternal morbidity: a population-based cohort study |
OR0028MR | Yuxin Wang Association between pregnancy exposure to air pollution and childhood asthma or wheezing: a systematic review and meta-analysis |
OR0030MR | Kok Hong Leiu Diet quality and its contribution towards bone resorption among postmenopausal Chinese women in Kuala Lumpur and Selangor |
OR0033MR | Aloka Nadeeshani Rathnayaka Routine antenatal care might not be good enough to prevent anemia in pregnancy: the need for improved maternal care |
OR0037MR | Syahrul Bariah Abdul Hamid Factors adversely associated with breastfeeding among obese mothers in Malaysia |
OR0010MR | Yi Huang The continuity of breastfeeding behaviour in consecutive offspring: a systematic review |
OR0012MR | Meichen Du Effects of physical exercise during pregnancy on maternal and offspring outcomes in overweight and obese pregnant women: a meta-analysis |
Oral 12: Aging and the Quality of Life (AQ) Meeting Room 2 Moderator: |
|
OR0001AQ | Aniza Ismail Quality of life among breast cancer patients in a tertiary hospital in Malaysia |
OR0002AQ | Yoko Aihara Challenges for promoting volunteer activities at the dementia cafes: a case study of Japan |
OR0003AQ | Rong Wang The effects of horticultural therapy on the elderly in community |
OR0006AQ | Manuj Chrishantha Weerasinghe The epidemiology of frailty among community-dwelling rural older adults in Sri Lanka |
OR0007AQ | Yanbing Lee Disability-adjusted life years of elderly depression and research on its risk factors |
OR0009AQ | Ka Chun Chong Assessing the effectiveness of elderly-healthcare voucher scheme in Hong Kong: planning for computation simulation |
OR0010AQ | Pethirupillai A. D. Coonghe The experience of living with Mild Cognitive Impairment (MCI) among the elderly in Northern Sri Lanka |
OR0004AQ | Wafaak Esa Development of Active Ageing Questionnaire (AAQ) among the older person in Malaysia |
Oral 13: Health Policy and Economics (PE) Meeting Room 3 |
|
OR0001PE | Mohd Ridzwan Bin Shahari The factors associated with efficiency of district health centres in Malaysia: using DEA method |
OR0003PE | Anran Tan Awareness of the role of general practitioners in primary care among outpatient populations: evidence from a cross-sectional survey of tertiary hospitals in China |
OR0005PE | Zhaoxun Hou Knowledge, attitudes, and practices related to the establishment of the National Hierarchical Medical System (NHMS) among outpatients in Chinese tertiary hospitals |
OR0006PE | Caiyin Liu The productive efficiency of township hospitals in Hubei, China |
OR0007PE | Yunsun Jung Socio-economic determinants of unmet healthcare needs in Korea |
OR0008PE | Dun-Sol Go Trends of years of life lost in South Korea |
Oral 14: Environmental and Occupational Health (EO) II Meeting Room 4 |
|
OR0002EO | Shamsul Bahari Shamsudin E-WASTE: Are we ready? |
OR0021EO | Yue Zhao Association between relatively low level air pollution exposure and daily outpatient visit in Hubei province, China |
OR0022EO | Mengtong Yang Associations of exposure to air pollution with insulin resistance: a systematic review and meta-analysis |
OR0023EO | Paul Chelule Prevalence and associated risk factors of musculoskeletal disorders among nurses in a tertiary hospital in Botswana |
OR0025EO | Chuning Zhao Contribution measurement and potential health hazard evaluation of radon bath in Taishun, Zhejiang, China |
OR0026EO | Hanul Park The modifying effects of regular exercise on the association between organizational justice and psychological well-being in Korean employees |
OR0027EO | Seca Gandaseca Water quality and E. coli assessment in Sepetang River, Matang Mangrove Forest, Perak |
OR0004EO | Chintha Rupasinghe Climate change adaptation and mitigation at individual level: capacity assessment of school teachers |
Oral 15: Non-Communicable Diseases (NC) II Meeting Room 5 |
|
OR0015NC | Faxue Zhang Spatial changes in PM2.5 and the associated mortality burden in China between 2015 and 2016 |
OR0016NC | Fazeela Waheed Universal health coverage in the Maldives: pilot study on type II diabetics using big data analytics methodology |
OR0017NC | Siti Soraya Ab. Rahman Correlation between mammographic breast density and breast cancer characteristics |
OR0018NC | Yuan Kei Ching Homozygous wildtype of rs174547 polymorphism in FADS1 gene is associated with dyslipidemia in Malaysian vegetarians |
OR0019NC | Farjana Jahan Diagnostic agreement between DSM IV and V criteria of Autism Spectrum Disorder in Bangladeshi context |
OR0020NC | Yang Gao Parental practices and obesity-related behaviours among children with intellectual disability |
OR0010NC | Ying Hu Colonoscopy identified polyp clinical-pathological characteristics and related risk factors in a Chinese patient’s cohort |
OR0011NC | Nikmatul Fadilah Study of family crisis of stroke patients based on FAAR model |
Oral 16: Migration and Health (MI) Meeting Room 6 |
|
OR0001MI | Sok Teng Tan Refugee’s health needs in South East Asia: health systems responses and challenges |
OR0002MI | Yuehui Wang The second child bearing willingness and its influencing factors among migrants under the universal two-child policy in China |
OR0004MI | Patrick Brzoska Achieving equity in health care in a diverse society – empirical insights from Germany on challenges and solutions |
OR0006MI | Janith Warnasekara Knowledge regarding common communicable diseases among tourists visiting Sri Lanka |
OR0007MI | Prakash Shakya Factors associated with perceived risk and knowledge of HIV among international students studying in Japanese language schools in Tokyo |
OR0008MI | Akira Shibanuma Use of medical interpreter services and understanding of doctor’s consultation among immigrants from Philippines, Nepal, and Vietnam with limited Japanese proficiency in Kanto area, Japan |
Oral Session 4 Day 3: 14th September 2018 (Friday) 1400-1530 |
|
Oral 17: Rural and Island Health (RI) / Disaster (DI) Meeting Room 1 |
|
OR0001RI | Kelvin Wai Kit Ling Applying a social practice lens to understand the practice of separate collection of plastic waste among ethnic minority group in rural China |
OR0002RI | Loo Jiann Lin Medical volunteerism from the lenses of clinicians: the challenges and the potential solutions |
OR0001DI | Kayako Sakisaka Change in health status, living environment, and emotions of victims of the Great East Japan Earthquake and Tsunami: a comparative study of temporary housing residents in Iwate, Japan |
OR0005DI | Yoshitoku Yoshida Perception level of technical terms regarding the radiation effect on the human body by healthcare workers of Japan |
OR0006DI | Tomoko Katsura Individual perception and preparedness of earthquakes based on the Health Belief Model in Tokushima City, Japan |
OR0004DI | Pinipa Tathsaranga Chemical, Biological, Radio-Nuclear (CBRN) Emergencies: Knowledge and Practices of the Laboratory Workers at Medical Research Institute Sri Lanka |
Oral 18: Social Determinants of Health (SD) / Universal Health Coverage (UC) Meeting Room 2 |
|
OR0002SD | Yuehui Wang Condom use and its associated factors of clients in Kaiyuan City, Yunnan Province, China |
OR0001UC | Chen-Cheng Wang Improving service delivery and utilization for marginalized populations in Taiwan |
OR0002UC | Robert Alhassan Assessing the impact of community engagement interventions on health worker motivation and experiences with clients in primary health facilities in Ghana: a randomized cluster trial |
OR0003UC | Colin Binns Universal health coverage and early life nutrition |
Oral 19: Dental Hygiene and Oral Cancer Prevention (DO)/ Injury Prevention and Road Safety (IP)/ Tobacco Control (TC) Meeting Room 3 |
|
OR0001DO | Mohamad Fuad Mohamad Anuar Oral hygiene practices and associated factors among adults in Malaysia in 2014 |
OR0001IP | Lakshmi Jayalath Effects of a soccer exercise protocol on ankle during a single legged jump landing task |
OR0002IP | Siu Kai Lo Public perception and sociodemographic predictors of urban of transport safety: cross-sectional study after a 2017 urban underground metro fire in the Chinese metropolis |
OR0001TC | Bee Kiau Ho Factors associated with failure to quit at public Quit Smoking clinics in Malaysia |
OR0002TC | Noraini Abdullah Identifying chemical constituents in the rate of cigarettes burn using regression analysis |
OR0003TC | Ketut Suarjana Smoking at worship places: compliance to the smoke-free law at worship places in Bali Indonesia 3 years after implementation |
OR0005TC | Kyoung-Beom Kim Pulmonary tuberculosis and subsequent lung cancer risk among smokers and non-smokers: a nationwide population-based longitudinal cohort study in Korea |
Oral 20: Child and Adolescent Health (CA) II Meeting Room 4 |
|
OR0006CA | Rhanye Guad Risk and protective factors affecting young people’s sexual and reproductive health in Sabah, Malaysia |
OR0008CA | Pethirupillai A. D. Coonghe Relationship between mental health status and the cognitive performance among adolescents in Northern Sri Lanka |
OR0010CA | Yang Gao Physical activity related injuries (PARIs) and risk factors among secondary school students in Hong Kong |
OR0011CA | Wanling Feng Association between body weight misperception and eating behaviors among Chinese adolescents |
OR0012CA | Halimah Awang Examining sexual and reproductive health knowledge among secondary school students in East Malaysia |